Country Checker
Is your destination a Hague member? Get the exact chain, with dates.
A US document needs only an apostille if its destination is a Hague Apostille Convention member; otherwise it needs authentication plus embassy legalization. This checker tracks 32members and pending accessions (Viet Nam on September 11, 2026; Thailand on February 28, 2027), generated from the HCCH status table and verified July 13, 2026.
Hague status by country
| Country | Region | Hague member? | Entry into force | Pathway |
|---|---|---|---|---|
| Afghanistan | Asia | No | — | Legalization |
| Angola | Africa | No | — | Legalization |
| Argentina | Americas | Yes | February 18, 1988 | Apostille only |
| Australia | Oceania | Yes | March 16, 1995 | Apostille only |
| Brazil | Americas | Yes | August 14, 2016 | Apostille only |
| Cambodia | Asia | No | — | Legalization |
| Cameroon | Africa | No | — | Legalization |
| Canada | Americas | Yes | January 11, 2024 | Apostille only |
| China | Asia | Yes | November 7, 2023 | Apostille only |
| Colombia | Americas | Yes | January 30, 2001 | Apostille only |
| Cuba | Americas | No | — | Legalization |
| Democratic Republic of the Congo | Africa | No | — | Legalization |
| Dominican Republic | Americas | Yes | August 30, 2009 | Apostille only |
| Ecuador | Americas | Yes | April 2, 2005 | Apostille only |
| Egypt | Middle East & North Africa | No | — | Legalization |
| Ethiopia | Africa | No | — | Legalization |
| France | Europe | Yes | January 24, 1965 | Apostille only |
| Germany | Europe | Yes | February 13, 1966 | Apostille only |
| Ghana | Africa | No | — | Legalization |
| Greece | Europe | Yes | May 18, 1985 | Apostille only |
| Haiti | Americas | No | — | Legalization |
| India | Asia | Yes | July 14, 2005 | Apostille only |
| Indonesia | Asia | Yes | June 4, 2022 | Apostille only |
| Iraq | Middle East & North Africa | No | — | Legalization |
| Israel | Middle East & North Africa | Yes | August 14, 1978 | Apostille only |
| Italy | Europe | Yes | February 11, 1978 | Apostille only |
| Japan | Asia | Yes | July 27, 1970 | Apostille only |
| Jordan | Middle East & North Africa | No | — | Legalization |
| Kenya | Africa | No | — | Legalization |
| Kuwait | Middle East & North Africa | No | — | Legalization |
| Laos | Asia | No | — | Legalization |
| Lebanon | Middle East & North Africa | No | — | Legalization |
| Libya | Africa | No | — | Legalization |
| Mexico | Americas | Yes | August 14, 1995 | Apostille only |
| Morocco | Africa | Yes | August 14, 2016 | Apostille only |
| Mozambique | Africa | No | — | Legalization |
| Myanmar | Asia | No | — | Legalization |
| Nepal | Asia | No | — | Legalization |
| Netherlands | Europe | Yes | October 8, 1965 | Apostille only |
| Nigeria | Africa | No | — | Legalization |
| Pakistan | Asia | Yes | March 9, 2023 | Apostille only |
| Peru | Americas | Yes | September 30, 2010 | Apostille only |
| Philippines | Asia | Yes | May 14, 2019 | Apostille only |
| Poland | Europe | Yes | August 14, 2005 | Apostille only |
| Portugal | Europe | Yes | February 4, 1969 | Apostille only |
| Qatar | Middle East & North Africa | No | — | Legalization |
| Saudi Arabia | Middle East & North Africa | Yes | December 7, 2022 | Apostille only |
| South Korea | Asia | Yes | July 14, 2007 | Apostille only |
| Spain | Europe | Yes | September 25, 1978 | Apostille only |
| Sri Lanka | Asia | No | — | Legalization |
| Sudan | Africa | No | — | Legalization |
| Taiwan | Asia | No | — | Legalization |
| Tanzania | Africa | No | — | Legalization |
| Thailand | Asia | Yes | February 28, 2027 | Joining soon |
| Türkiye | Europe | Yes | September 29, 1985 | Apostille only |
| Uganda | Africa | No | — | Legalization |
| Ukraine | Europe | Yes | December 22, 2003 | Apostille only |
| United Arab Emirates | Middle East & North Africa | No | — | Legalization |
| United Kingdom | Europe | Yes | January 24, 1965 | Apostille only |
| Viet Nam | Asia | Yes | September 11, 2026 | Joining soon |
Frequently asked questions
+How do I know if a country accepts an apostille?
A country accepts an apostille only if it is a member of the Hague Apostille Convention. There are 32 members tracked here per the HCCH status table. Select your destination above to see its status and the exact steps.
+What if my country is about to join the Convention?
Viet Nam joins on September 11, 2026 and Thailand on February 28, 2027. Before those dates you still need full legalization; after them, an apostille is enough. This tool flips automatically on the entry-into-force date.
+Why do other websites disagree on the number of Hague countries?
Aggregator lists are often stale and count differently (124, 129, or 130 appear online). We generate our list from the HCCH status table and stamp it with a verification date, so it reflects the current legal reality.
+What does legalization involve for a non-member country?
You authenticate the document through the state and the US Department of State, then legalize it at the destination country's embassy, and sometimes complete a final attestation after arrival. The exact ordered chain shows in each country's result.